![](https://anhaengerhandel-benecke.de/wp-content/uploads/2019/12/logo-anhaengerhandel-benecke-scaled.jpg)
www.anhaengerhandel-benecke.de
![](https://anhaengerhandel-benecke.de/wp-content/uploads/2019/12/logo-anhaengerhandel-benecke-scaled.jpg)
Bei Vlemmix Trailers werden die Anhänger standardmäßig mit Polyurethan-Aufliegerrollen geliefert. Polyurethan ist der Ersatz für Gummi und PVC (das regelmäßig erneuert werden muss) und ist reißfest und abriebfest. Anhängerrollen aus diesem Material hinterlassen ebenfalls keine Streifen. Darüber hinaus ist jeder Bootsanhänger von Vlemmix Trailers standardmäßig ausgestattet mit:
Modell | Gesamtgewicht kg |
Anzahl der Achsen kg |
Abmaße (cm) | Ladevermögen kg Download PDF |
Preis € |
---|---|---|---|---|---|
A TRAILER | 1350 | 1 x AS 1350 | 631 x 220 | 1020 TRAILER 6.3 1achser | 2.856,- |
B TRAILER | 1500 | 1 x AS 1500 | 631 x 220 | 1160 TRAILER 6.3 1achser | 2.975,- |
C TRAILER | 1800 | 1 x AS 1800 | 631 x 220 | 1400 TRAILER 6.3 1achser | 3.213,- |
D TRAILER | 2700 | 2 x AS 1350 | 631 x 220 | 2220 TRAILER 6.3 2achser | 3.630,- |
E TRAILER | 1800 | 1 x AS 1800 | 700 x 220 | 1370 TRAILER 7.0 1achser | 3.392,- |
F TRAILER | 2700 | 2 x AS 1350 | 700 x 220 | 2190 TRAILER 7.0 2achser | 4.046,- |
G TRAILER | 3000 | 2 x AS 1500 | 700 x 220 | 2450 TRAILER 7.0 2achser | 4.344,- |
H TRAILER | 3500 | 2 x AS 1800 | 700 x 220 | 2920 TRAILER 7.0 2achser | 4.582,- |
I TRAILER | 2700 | 2 x AS 1350 | 780 x 220 | 2140 TRAILER 7.8 2achser | 4.284,- |
J TRAILER | 3000 | 2 x AS 1500 | 780 x 220 | 2400 TRAILER 7.8 2achser | 4.582,- |
K TRAILER | 3500 | 2 x AS 1800 | 780 x 220 | 2880 TRAILER 7.8 2achser | 4.939,- |
L TRAILER | 3500 | 3 x AS 1350 | 780 x 220 | 2840 TRAILER 7.8 3achser | 5.296,- |
M TRAILER | 3500 | 3 x AS 1500 | 780 x 220 | 2800 TRAILER 7.8 3achser | 5.534,- |
N TRAILER | 3500 | 3 x AS 1800 | 780 x 220 | 2760 TRAILER 7.8 3achser | 5.950,- |
O TRAILER | 2700 | 2 x AS 1350 | 840 x 255 | 2130 TRAILER 8.4 2achser | 4.463,- |
P TRAILER | 3000 | 2 x AS 1500 | 840 x 255 | 2390 TRAILER 8.4 2achser | 4.820,- |
Q TRAILER | 3500 | 2 x AS 1800 | 840 x 255 | 2860 TRAILER 8.4 2achser | 5.117,- |
R TRAILER | 3500 | 3 x AS 1350 | 840 x 255 | 2840 TRAILER 8.4 3achser | 5.593,- |
S TRAILER | 3500 | 3 x AS 1500 | 840 x 255 | 2780 TRAILER 8.4 3achser | 5.831,- |
T TRAILER | 3500 | 3 x AS 1800 | 840 x 255 | 2740 TRAILER 8.4 3achser | 6.307,- |
U TRAILER | 3500 | 2 x AS 1800 | 920 x 255 | 2800 | 5.593,- |
V TRAILER | 3500 | 3 x AS 1350 | 920 x 255 | 2760 | 6.010,- |
W TRAILER | 3500 | 3 x AS 1500 | 920 x 255 | 2730 | 6.129,- |
X TRAILER |
3500 | 3 x AS 1800 | 920 x 255 | 2700 | 6.664,- |
Y TRAILER |
3500 | 2 x AS 1800 | 1000 x 255 | 2800 | 5.831,- |
Z TRAILER |
3500 | 3 x AS 1350 | 1000 x 255 | 2750 | 6.069,- |
ZA TRAILER |
3500 | 3 x AS 1500 | 1000 x 255 | 2700 | 6.307,- |
ZB TRAILER |
3500 | 3 x AS 1800 | 1000 x 255 | 2670 | 6.902,- |